Minco's Share Capital and Major Shareholders
| Total issued at 1st May 2002 | 35,234,431 | |
|---|---|---|
| July 2003 | Issued in connection with acquisition | 100,000 |
| July 2003 | Private placing for cash | 2,466,580 |
| July 2003 | Exercise of Options | 4,415,000 |
| October 2003 | Orca Acquisition | 35,000,000 |
| Total Issued at 30th October 2003 | 77,216, 011 | |
| December 2003 | Private placing for cash | 12,548,750 |
| December 2003 | Private placing for cash | 4,210,526 |
| February 2004 | Issued on conversion of warrants | 1,000,000 |
| Total Issued at 30th April 2004 | 94,975,287 | |
| December 2004 | Private placing for cash | 40,909,091 |
| Total Issued at 31 December 2004 | 135,884,378 | |
| January 2005 | Exercise of Warrants | 25,000 |
| February 2005 | Exercise of Warrants | 60,039 |
| March 2005 | Exercise of Warrants | 350,000 |
| May 2005 | Exercise of Options | 1,847,666 |
| May 2005 | Exercise of Warrants | 301,704 |
| Total issued at 31 July 2005 | 138,468,787 | |
| September 2005 | Exercise of Warrants | 160,000 |
| October 2005 | Exercise of Warrants | 493,908 |
| November 2005 | Exercise of Warrants | 1,542,763 |
| November 2005 | Exercise of Warrants | 2,141,363 |
| December 2005 | Exercise of Warrants | 15,379,759 |
| December 2005 | Exercise of Options | 1,000,000 |
| Total issued at 31 December 2005 | 159,186,580 | |
| April 2006 | Issue of Shares | 1,200,000 |
| Total issued at 31 December 2006 | 160,386,580 | |
| May 2007 | Issue of Shares | 956,523 |
| Total issued at 31 May 2007 | 161,343,103 | |
| July 2007 | Issue of Shares | 7,500,000 |
| Total issued at 31 July 2007 | 168,843,103 | |
Options over Ordinary Shares
The total number of options outstanding at 31 December 2006 was 4,207,500.
Deferred Shares Issued and Fully Paid
There are 38,000,000 deferred shares in issue. These are non voting and have no right to dividends or conversion.
The Company’s issued share capital consists of 168,843,103 ordinary shares with a nominal value of €0.0125 cents each (“Ordinary Shares”), each share having equal voting rights, and 38 million on deferred shares of €0.0625 cents each.
The Company does not hold any Ordinary Shares in treasury and therefore the total number of Ordinary Shares with voting rights is 168,843,103.
Major Shareholders
As of 11 June 2007, the Company had been notified, in accordance with the Disclosure and Transparency Rules, of the following shareholdings amounting to 3% or more of the ordinary share capital of the Company:
| Number Ordinary Shares | % | |
|---|---|---|
| RAB Special Situations LP | 16,900,000 | 10.5 |
| Barclayshare Nominees Ltd | 7,658,623 | 4.8 |
| Hoodless Brennan Plc | 7,500,000 | 4.4 |
| Juno Limited | 6,000,000 | 3.7 |
| L R Nominees Ltd | 5,854,612 | 3.6 |
| Goodbody Stockbrokers Nominees Ltd | 5,601,220 | 3.5 |
| Credit Suisse Securities (Europe) Ltd | 5,562,500 | 3.5 |
| Richard Thornton | 4,845,643 | 3.0 |
In accordance with the AIM rules (Rule 26), in so far as the Company is aware, the percentage of the Company’s issued share capital that is not in public hands is 23.86%. This percentage comprises the holdings of RAB Capital (including its funds under management) and the Directors of the Company.
Last updated 31 July 2007
